Our Products:
Growing Area
LIMA / ICA
Satsuma Mandarin: | Availability: | Apr | May | Jun |
Packing information: 10 kg / 22 lb Carton / Loose | Count 60 70 80 | Boxes per pallet 110 |
Bags 15/2# / 10/3# / 6/5# | Count 24 38 32 36 | Boxes per pallet 60 |
Clementines: | Availability: | Jun | Jul | Aug |
Packing information: 10 kg / 22 lb Carton / Loose | Count 60 70 80 | Boxes per pallet 110 |
Bags 15/2# / 10/3# / 6/5# | Count 24 38 32 36 | Boxes per pallet 60 |
Minneolas: | Availability: | Jul | Aug | Sep |
Packing information: 10 kg / 22 lb Carton / Loose | Count 25 30 36 45 54 | Boxes per pallet 110 |
Bags 10/3# / 6/5# | Count 10 12 | Boxes per pallet 60 |
W.Murcott / Afourer: | Availability: | Jul | Aug | Sep | Oct |
Packing information: 10 kg / 22 lb Carton / Loose | Count 60 70 80 | Boxes per pallet 110 |
Bags 15/2# / 10/3# / 6/5# | Count 24 38 32 36 | Boxes per pallet 60 |
Honey Tangerines: | Availability: | Aug | Sep | Oct |
Packing information: 10 kg / 22 lb Carton / Loose | Count 50 60 70 80 | Boxes per pallet 110 |
Bags 15/2# / 10/3# / 6/5# | Count 24 38 32 36 | Boxes per pallet 60 |
Cara-Cara Oranges: | Availability: | Aug | Sep |
Packing information: 16 kg / 35 lb Carton / Loose | Count 40 48 56 64 72 88 | Boxes per pallet 60 |
Pack 15/2# / 10/3# / 6/5# / 9/3# |
Navel Oranges: | Availability: | Jun | Jul | Aug |
Packing information: 15 kg / 32 lb Carton / Loose | Count 40 48 56 64 72 88 | Boxes per pallet 70 |
Pack 15/2# / 10/3# / 6/5# / 9/3# |